Top 10 metro areas with decrease in unemployment rate
The following metropolitan areas lead the list with the largest decrease in jobless rate compared to last year.
According to Department of Labor statistics for April 2010, the following are the top 10 metro areas where the unemployment rate has reduced the most compared to April 2009.
| Apr. 2009 | Apr. 2010p | |||
|---|---|---|---|---|
| Rank | Metropolitan Area | Rate | Rate | Change |
| United States | 8.6 | 9.5 | 0.9 | |
| 1 | Elkhart-Goshen, IN Metropolitan Statistical Area | 18.9 | 14.1 | -4.8 |
| 2 | Duluth, MN-WI Metropolitan Statistical Area | 9.6 | 7.7 | -1.9 |
| 3 | Janesville, WI Metropolitan Statistical Area | 12.8 | 11.0 | -1.8 |
| 3 | Longview, WA Metropolitan Statistical Area | 13.8 | 12.0 | -1.8 |
| 5 | Eugene-Springfield, OR Metropolitan Statistical Area | 12.4 | 10.9 | -1.5 |
| 6 | Hickory-Lenoir-Morganton, NC Metropolitan Statistical Area | 14.7 | 13.3 | -1.4 |
| 6 | St. Cloud, MN Metropolitan Statistical Area | 8.3 | 6.9 | -1.4 |
| 8 | Fond du Lac, WI Metropolitan Statistical Area | 9.1 | 8.0 | -1.1 |
| 8 | Minneapolis-St. Paul-Bloomington, MN-WI Metropolitan Statistical Area | 7.9 | 6.8 | -1.1 |
| 10 | Burlington, NC Metropolitan Statistical Area | 12.0 | 11.0 | -1.0 |
| 10 | Burlington-South Burlington, VT Metropolitan NECTA | 6.3 | 5.3 | -1.0 |
| 10 | Rochester, MN Metropolitan Statistical Area | 6.7 | 5.7 | -1.0 |

